

From the olive grove to your table — natural extra virgin olive oil and table olives exported to 30+ countries

Olyvara is a grove-to-table export brand built on long-term partnerships with smallholder olive growers around Akhisar and across Turkey's Aegean coast. Our aim is to keep more of the value in the hands of the people who tend the trees, instead of letting it disappear into a long chain of middlemen.
Each harvest, olives are picked at the right ripeness and cold-pressed within hours at our own facility, preserving the aroma and polyphenols nature put there. The result reaches your table under one name: Olyvara.
All products are produced and packed to ISO 22000, HACCP and IFS Food standards.

Cold-pressed within hours of picking, our signature extra virgin olive oil is smooth and balanced with a mild peppery finish. Free acidity stays below 0.5%.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,210 | 14,520 | 9,922 |
| 40' Standard Container | 23 | 2,530 | 30,360 | 20,746 |
| 40' HC Container | 25 | 2,750 | 33,000 | 22,550 |
| Curtain-side truck (13.6 m) | 33 | 3,630 | 43,560 | 29,766 |

Pressed within hours of picking from still-unripe green olives, our early harvest oil delivers an intensely fruity aroma with a pronounced bitterness and pepper finish. Free acidity stays below 0.3%.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,320 | 15,840 | 7,260 |
| 40' Standard Container | 23 | 2,760 | 33,120 | 15,180 |
| 40' HC Container | 25 | 3,000 | 36,000 | 16,500 |
| Curtain-side truck (13.6 m) | 33 | 3,960 | 47,520 | 21,780 |

Extra virgin oil pressed from certified organic groves grown without synthetic fertilizers or pesticides, produced and documented to EU organic standards.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,210 | 14,520 | 9,922 |
| 40' Standard Container | 23 | 2,530 | 30,360 | 20,746 |
| 40' HC Container | 25 | 2,750 | 33,000 | 22,550 |
| Curtain-side truck (13.6 m) | 33 | 3,630 | 43,560 | 29,766 |

Naturally brine-cured, thin-skinned Gemlik black olives with a high oil content and deep flavour — Turkey's most sought-after table olive variety.



| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,320 | 15,840 | 4,752 |
| 40' Standard Container | 23 | 2,760 | 33,120 | 9,936 |
| 40' HC Container | 25 | 3,000 | 36,000 | 10,800 |
| Curtain-side truck (13.6 m) | 33 | 3,960 | 47,520 | 14,256 |

Firm green olives hand-picked before ripening and cured in traditional lye or natural fermentation brine.



| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,320 | 15,840 | 4,752 |
| 40' Standard Container | 23 | 2,760 | 33,120 | 9,936 |
| 40' HC Container | 25 | 3,000 | 36,000 | 10,800 |
| Curtain-side truck (13.6 m) | 33 | 3,960 | 47,520 | 14,256 |

A rich, spreadable paste of stone-ground olives, olive oil and Mediterranean herbs — ready to use as a meze or sandwich spread.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,540 | 36,960 | 7,392 |
| 40' Standard Container | 23 | 3,220 | 77,280 | 15,456 |
| 40' HC Container | 25 | 3,500 | 84,000 | 16,800 |
| Curtain-side truck (13.6 m) | 33 | 4,620 | 110,880 | 22,176 |

Traditional soap kettle-boiled from pure olive oil and laurel oil, then cured for months into a hard, long-lasting bar.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 2,420 | 29,040 | 3,630 |
| 40' Standard Container | 23 | 5,060 | 60,720 | 7,590 |
| 40' HC Container | 25 | 5,500 | 66,000 | 8,250 |
| Curtain-side truck (13.6 m) | 33 | 7,260 | 87,120 | 10,890 |

Dark purple, almond-shaped olives cured in brine and finished in olive oil and red wine vinegar, in the Kalamata tradition.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,320 | 15,840 | 4,752 |
| 40' Standard Container | 23 | 2,760 | 33,120 | 9,936 |
| 40' HC Container | 25 | 3,000 | 36,000 | 10,800 |
| Curtain-side truck (13.6 m) | 33 | 3,960 | 47,520 | 14,256 |

Green olives cracked before curing to speed debittering, finished with garlic, lemon and olive oil for a punchy, rustic flavour.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,320 | 15,840 | 4,752 |
| 40' Standard Container | 23 | 2,760 | 33,120 | 9,936 |
| 40' HC Container | 25 | 3,000 | 36,000 | 10,800 |
| Curtain-side truck (13.6 m) | 33 | 3,960 | 47,520 | 14,256 |

Pitted green olives hand-stuffed with red pepper, garlic or almond — a popular value-added line for retail and food service.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,540 | 36,960 | 3,696 |
| 40' Standard Container | 23 | 3,220 | 77,280 | 7,728 |
| 40' HC Container | 25 | 3,500 | 84,000 | 8,400 |
| Curtain-side truck (13.6 m) | 33 | 4,620 | 110,880 | 11,088 |

Pitted and sliced or wedge-cut black olives, packed in brine or olive oil for foodservice, pizza and salad toppings.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Standard Container | 11 | 1,320 | 15,840 | 4,752 |
| 40' Standard Container | 23 | 2,760 | 33,120 | 9,936 |
| 40' HC Container | 25 | 3,000 | 36,000 | 10,800 |
| Curtain-side truck (13.6 m) | 33 | 3,960 | 47,520 | 14,256 |



All products are produced and packed to ISO 22000, HACCP and IFS Food standards.
From the EU to the Gulf, from the Far East to North America — logistics optimized for every region.
Every batch is grown, pressed and packed in full compliance with international food-safety standards — from the grove to the bottle.

Tell us the products, volumes and target markets you need — within 24 hours we'll prepare a tailored price and logistics plan for you.